| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| HOU | NL | 1987 | 63 | 203 | 10 | 50 | 7 | 1 | 3 | 23 | 0 | 0 | 12 | 44 | .246 | .287 | .335 | 3.7 | |
| HOU | NL | 1988 | 30 | 83 | 5 | 15 | 2 | 0 | 1 | 7 | 0 | 0 | 5 | 18 | .181 | .225 | .241 | 3.6 | |
| HOU | NL | 1989 | 161 | 585 | 71 | 149 | 31 | 3 | 10 | 72 | 4 | 1 | 51 | 93 | .255 | .316 | .369 | 1.8 | |
| HOU | NL | 1990 | 153 | 541 | 52 | 131 | 20 | 2 | 4 | 51 | 9 | 4 | 48 | 97 | .242 | .302 | .309 | 2.0 | |
| HOU | NL | 1991 | 152 | 574 | 65 | 145 | 30 | 3 | 13 | 80 | 4 | 5 | 46 | 85 | .253 | .312 | .383 | 1.8 | |
| HOU | NL | 1992 | 135 | 506 | 68 | 149 | 31 | 2 | 13 | 62 | 10 | 4 | 44 | 68 | .294 | .350 | .441 | 1.5 | |
| HOU | NL | 1993 | 143 | 543 | 75 | 142 | 31 | 0 | 13 | 75 | 8 | 5 | 49 | 88 | .262 | .321 | .390 | 1.8 | |
| HOU | NL | 1994 | 111 | 406 | 63 | 115 | 28 | 2 | 18 | 75 | 4 | 3 | 43 | 71 | .283 | .352 | .495 | 1.7 | |
| SDN | NL | 1995 | 143 | 526 | 74 | 159 | 33 | 0 | 26 | 94 | 12 | 5 | 69 | 94 | .302 | .380 | .513 | 1.4 | |
| SDN | NL | 1996 | 146 | 546 | 109 | 178 | 37 | 2 | 40 | 130 | 11 | 5 | 78 | 99 | .326 | .408 | .621 | 1.3 | |
| SDN | NL | 1997 | 137 | 486 | 92 | 141 | 28 | 0 | 26 | 90 | 11 | 2 | 80 | 118 | .290 | .389 | .508 | 1.5 | |
| SDN | NL | 1998 | 131 | 452 | 87 | 114 | 29 | 0 | 29 | 82 | 6 | 2 | 71 | 108 | .252 | .353 | .509 | 1.5 | |
| HOU | NL | 1999 | 78 | 273 | 45 | 78 | 11 | 1 | 13 | 56 | 6 | 2 | 46 | 58 | .286 | .386 | .476 | 1.3 | |
| HOU | NL | 2000 | 59 | 208 | 42 | 63 | 13 | 0 | 15 | 45 | 3 | 0 | 42 | 37 | .303 | .419 | .582 | 0.9 | |
| TEX | AL | 2001 | 54 | 185 | 24 | 43 | 8 | 1 | 9 | 25 | 0 | 0 | 22 | 41 | .232 | .318 | .432 | 1.9 | |
| ATL | NL | 2001 | 64 | 171 | 12 | 38 | 9 | 0 | 6 | 16 | 0 | 1 | 21 | 44 | .222 | .306 | .380 | 2.1 | |
| Career | 15yrs | 1760 | 6288 | 894 | 1710 | 348 | 17 | 239 | 983 | 88 | 39 | 727 | 1163 | .272 | .347 | .447 | 1.6 | ||
| 2 comments | |
|
mike 8 months ago
|
This week's Baseball Prospectus radio with Jim Bouton was interesting -- less for his proposal for annual blood testing and a "one strike and you're out" policy, more for his observation that he proposed it in order to protect competitive players from themselves. He reiterated what he said in Ball Four -- if he had a pill that would give him 20 wins in exchange for five years off his life, he would have done it in a minute, and thinks most other players would too. Maybe more so now, given the salaries, but it's important to recognize that on one level it's as much about the competition as it is about the money. |
|
Alex 8 months ago
|
Article in this Sunday Times' Week in Review has an interesting observation. We don't mind, in fact enjoy -- or at least are amused by -- cheating "between the lines." Spitballs, emery boards, corked bats and so forth. The whole thing is, very simply, a health issue. Remember those White Sox scrubs who faked their pee tests? They were saying, Please don't allow us to take this stuff because who knows how bad it's going to mess us up? Owners could have cared less about that. Donald Fehr could have cared less. Players who doped cared -- but what the hell, you only play once. |
