| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rating | K/W | $ |
| TOR | AL | 2003 | 13 | 9 | 41 | 26 | 4 | 180.1 | 189 | 15 | 78 | 159 | 4.29 | 13.33 | 1.48 | 1.39 | 2.0 | 9 |
| ANA | AL | 2004 | 11 | 12 | 33 | 33 | 0 | 208.1 | 192 | 21 | 76 | 191 | 3.93 | 11.58 | 1.29 | 1.26 | 2.5 | 17 |
| LAA | AL | 2005 | 3 | 2 | 16 | 7 | 1 | 59.2 | 45 | 4 | 21 | 63 | 3.02 | 9.96 | 1.11 | 1.03 | 3.0 | 9 |
| LAA | AL | 2006 | 11 | 14 | 30 | 30 | 0 | 189.1 | 192 | 17 | 50 | 147 | 3.61 | 11.50 | 1.28 | 1.28 | 2.9 | 17 |
| LAA | AL | 2007 | 18 | 7 | 30 | 30 | 0 | 195.2 | 182 | 11 | 66 | 160 | 3.40 | 11.41 | 1.27 | 1.18 | 2.4 | 25 |
| Career | 11yrs | 101 | 90 | 410 | 201 | 59 | 1502.0 | 1457 | 137 | 607 | 1305 | 4.15 | 12.37 | 1.37 | 1.31 | 2.1 | ||
| 19 comments | |
|
Rotoman 5 months ago
|
I'm not giving up hope in the XFL. I picked up Mike Hampton in the reserve rounds the other night, but that's a comment for a different thread. As for Escobar, there was no hint of a problem back in November. And just a hint of a problem until two days ago. Then, kablooie! |
|
Alex 5 months ago
|
Patton/Kreutzer just went down the chutes in the XFL; we paid $17 for Escobar back in November. In the latest update of the software, I have hjim pared down to $9. Peter, for the much more pitching-rich mixed leagues, has him at $3. In the final update of the software, next Wednesday, I'll have him as an R4 -- a next-year play -- and Peter, who has bought Escobar every time he has been at the drafting table in the XFL (we take turns, more or less) will no doubt have him as expletive deleted. |
|
TMU2008 5 months ago
|
Ouch. Well, he just probably turned into a 2009 play . . . at best. |
|
Slyke 5 months ago
|
Rotoworld is reporting he has a tear in his right shoulder that could require season-ending surgery.
Slice the bid some more. |
|
EugeneFreed 5 months ago
|
He's not coming back so soon. He's now been shut down indefinitely. He may not be available until the All-Star Break. Cut his bid value in half. |
| more... show all |
