| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| MIN | R | 2008 | 2 | 1 | 0 | 1 | 0 | 11.0 | 10 | 0 | 1 | 16 | 0.82 | 1.00 | 0.95 | 13.1 | 16.0 | .400 | n/a | ||
| MIN | A+ | 2008 | 0 | 0 | 0 | 0 | 0 | 10.1 | 7 | 0 | 3 | 8 | 2.61 | 0.97 | 0.82 | 7.0 | 2.7 | .249 | n/a | ||
| MIN | AA | 2008 | 1 | 1 | 2 | 1 | 0 | 15.1 | 16 | 2 | 7 | 17 | 2.93 | 1.50 | 1.47 | 10.0 | 2.4 | .348 | n/a | ||
| MIN | AL | 2008 | 0 | 1 | 0 | 10 | 0 | 10.1 | 3 | 0 | 0 | 5 | 0.87 | 0.29 | 0.29 | 4.4 | 0.0 | .111 | n/a | 4 | 3 |
| MIN | AAA | 2009 | 1 | 0 | 1 | 5 | 0 | 6.0 | 2 | 0 | 1 | 4 | 0.00 | 0.50 | 0.42 | 6.0 | 4.0 | .134 | n/a | ||
| MIN | AL | 2009 | 2 | 2 | 0 | 71 | 0 | 61.2 | 50 | 7 | 23 | 55 | 2.34 | 1.18 | 1.17 | 8.0 | 2.4 | .266 | n/a | 9 | 8 |
| MIN | AL | 2009 | 2 | 2 | 0 | 71 | 0 | 61.2 | 50 | 7 | 23 | 55 | 2.34 | 1.18 | 1.17 | 8.0 | 2.4 | .266 | n/a | 9 | 8 |
| MIN | AAA | 2010 | 0 | 0 | 0 | 2 | 0 | 1.2 | 6 | 1 | 1 | 2 | 27.00 | 4.20 | 4.80 | 10.8 | 2.0 | .649 | n/a | ||
| MIN | AL | 2010 | 1 | 1 | 0 | 47 | 0 | 32.2 | 34 | 4 | 9 | 28 | 3.31 | 1.32 | 1.36 | 7.7 | 3.1 | .319 | n/a | 2 | 2 |
| MIN | AL | 2011 | 0 | 2 | 0 | 58 | 0 | 49.0 | 53 | 4 | 30 | 30 | 4.59 | 1.69 | 1.51 | 5.5 | 1.0 | .312 | 31/22/47 | -6 | -3 |
| Career | 4yrs | 5 | 8 | 0 | 257 | 0 | 215.1 | 190 | 22 | 85 | 173 | 2.93 | 1.28 | 1.23 | 7.2 | 2.0 | .279 | ||||
| 0 comments | MF 5x5: $1 |
|
| 2010 season: 6 comments | ||
| 2009 season: 1 comment | ||
