| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| PIT | NL | 2007 | 142 | 532 | 75 | 135 | 68 | 101 | 36 | 2 | 15 | 63 | 6 | 3 | .254 | .339 | .414 | 1.5 | .288 | n/a | 11 | 12 |
| TOR | AL | 2008 | 21 | 56 | 7 | 12 | 2 | 14 | 2 | 0 | 3 | 10 | 0 | 0 | .214 | .237 | .411 | 7.0 | .231 | n/a | 1 | 1 |
| PIT | NL | 2008 | 107 | 314 | 38 | 76 | 38 | 77 | 15 | 0 | 12 | 44 | 1 | 1 | .242 | .325 | .404 | 2.0 | .284 | n/a | 7 | 7 |
| TOR | AL | 2009 | 113 | 336 | 54 | 79 | 56 | 85 | 13 | 3 | 13 | 40 | 4 | 0 | .235 | .349 | .408 | 1.5 | .277 | n/a | 7 | 7 |
| TOR | AL | 2010 | 161 | 569 | 109 | 148 | 100 | 116 | 35 | 3 | 54 | 124 | 9 | 2 | .260 | .378 | .617 | 1.2 | .236 | n/a | 38 | 32 |
| TOR | AL | 2011 | 149 | 513 | 105 | 155 | 132 | 111 | 24 | 2 | 43 | 103 | 9 | 5 | .302 | .447 | .608 | 0.8 | .312 | 37/16/47 | 38 | 33 |
| Career | 8yrs | 885 | 2836 | 455 | 721 | 452 | 661 | 149 | 13 | 156 | 438 | 32 | 16 | .254 | .362 | .481 | 1.5 | .280 | ||||
| 2 comments | ||
|
LynchMob Jan 1
|
And ... Happy New Year to all :-) | |
|
LynchMob Jan 1
|
Ah, thanks ... being an NL-only-er and a bit under the weather, I figured it was a reference to a player that I just could not think of ... should have been able to ... even I know that Cabrera is a STUD! And ... good to know that you can edit comments :-) |
|
| Last season: 81 comments | ||
| 2010 season: 28 comments | ||
| 2009 season: 4 comments | ||
| 2008 season: 1 comment | ||
