| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| BOS | AL | 2008 | 16 | 6 | 0 | 33 | 33 | 210.1 | 202 | 14 | 66 | 152 | 3.21 | 1.27 | 1.22 | 6.5 | 2.3 | .299 | n/a | 23 | 20 |
| BOS | AL | 2009 | 15 | 8 | 0 | 32 | 32 | 203.1 | 186 | 20 | 64 | 225 | 3.41 | 1.23 | 1.22 | 10.0 | 3.5 | .323 | n/a | 24 | 23 |
| BOS | AL | 2010 | 19 | 9 | 0 | 32 | 32 | 208.0 | 167 | 14 | 83 | 225 | 3.25 | 1.20 | 1.10 | 9.7 | 2.7 | .297 | n/a | 26 | 24 |
| BOS | AL | 2011 | 15 | 9 | 0 | 31 | 31 | 191.1 | 166 | 20 | 75 | 182 | 3.48 | 1.26 | 1.22 | 8.6 | 2.4 | .290 | 50/16/34 | 16 | 17 |
| BOS | AL | 2012 | 2 | 3 | 0 | 8 | 8 | 51.0 | 47 | 3 | 18 | 34 | 3.71 | 1.27 | 1.19 | 6.0 | 1.9 | .286 | 50/21/29 | 2 | 3 |
| Career | 7yrs | 78 | 37 | 0 | 163 | 162 | 1008.1 | 920 | 88 | 380 | 928 | 3.54 | 1.29 | 1.23 | 8.3 | 2.4 | .303 | ||||
| 5 comments | PK 5x5: $24 MF 5x5: $26 AP 4x4: $25 |
|
|
JerseyJeff Feb 4
|
When he started, Lester looked like he was going to be a big-time ace. He's been good, but check his numbers and compare them with Kershaw. No developmental arc, no steady improvement in the numbers and lessons learned. I'm sure that has alot to do with the AL East and Fenway, but you have to wonder sometimes whether the learning curve is just not for everybody. Maybe the Red Sox infield needs some improvement to get Lester over the hump. | |
|
Alex Feb 4
|
If they did, Michael Young is the... Nope. Good thing I checked. MCab still edges out Young for the batting title. AGon drops out of contention. |
|
|
Rotoman Feb 3
|
That's the way I did it in the dice baseball game I created as a kid. | |
|
GeneM Feb 3
|
When calculating BABIP, do double plays count as 2 ABs? | |
|
Alex Feb 1
|
Lots of groundballs, not a lot of line drives... even though he had a good BABIP, it might have been a little unlucky. | |
| Last season: 14 comments | ||
| 2010 season: 11 comments | ||
| 2009 season: 5 comments | ||
| 2008 season: 2 comments | ||
