| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rating | K/W | $ |
| MIN | AL | 2003 | 12 | 3 | 45 | 18 | 0 | 158.1 | 127 | 17 | 47 | 169 | 3.07 | 9.89 | 1.10 | 1.11 | 3.6 | 27 |
| MIN | AL | 2004 | 20 | 6 | 34 | 34 | 0 | 228.0 | 156 | 24 | 54 | 265 | 2.61 | 8.29 | 0.92 | 0.96 | 4.9 | 53 |
| MIN | AL | 2005 | 16 | 7 | 33 | 33 | 0 | 231.2 | 180 | 22 | 45 | 238 | 2.87 | 8.74 | 0.97 | 1.02 | 5.3 | 40 |
| MIN | AL | 2006 | 19 | 6 | 34 | 34 | 0 | 233.2 | 186 | 24 | 47 | 245 | 2.77 | 8.97 | 1.00 | 1.05 | 5.2 | 46 |
| MIN | AL | 2007 | 15 | 13 | 33 | 33 | 0 | 219.0 | 183 | 33 | 52 | 235 | 3.33 | 9.66 | 1.07 | 1.18 | 4.5 | 33 |
| Career | 8yrs | 93 | 44 | 251 | 175 | 1 | 1308.2 | 1068 | 144 | 364 | 1381 | 3.22 | 9.85 | 1.09 | 1.12 | 3.8 | ||
| 53 comments |
PK mixed: $39
MF 5x5: $35
AP 4x4: $35
|
|
MikeG 13 days ago
|
I'll be at CBP on Wednesday watching him square off against the Phils. He's starting to resemble his usual second half self after last year's stumble. |
|
MikeG 3 months ago
|
So far, Santana's looked more like the 2007 edition than the dominant 2004-2006 one. His supporters are pointing out that he's always been a second half pitcher, but the HR/IP look like they're tracking right along with last year's numbers. |
|
MikeG 6 months ago
|
I'm not sure if jrwrangler's a Met fan or not. I am, but last year's collapse makes me less confident about having "the best team on paper" or any of that stuff. Mets are going to need to go out and prove it this year. I'm not assuming anything. |
|
JeffJaffee 6 months ago
|
If I'm not mistaken, the Mets have never had a pitcher throw a no-hitter, so on jrwrangler's word, I'm going to Vegas and bet on that very long shot. Mets still have back end of the rotation problems, especially if Ollie Perez reverts in form, and their bullpen is no great shakes either. They are no lock to go anywhere, but they should be the favorite. |
|
jrwrangler 6 months ago
|
monster year coming up, will absolutely dominate weak NL hitting, 20 game winner and possible no hitter, Mets go to WS for sure |
| more... show all |
