| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rating | K/W | $ |
| PIT | NL | 2003 | 10 | 7 | 21 | 21 | 0 | 141.0 | 147 | 11 | 31 | 78 | 3.57 | 11.36 | 1.26 | 1.27 | 2.5 | 14 |
| SLN | NL | 2004 | 16 | 9 | 31 | 31 | 0 | 188.0 | 192 | 25 | 65 | 110 | 4.16 | 12.30 | 1.37 | 1.39 | 1.7 | 13 |
| SLN | NL | 2005 | 16 | 10 | 32 | 32 | 0 | 194.1 | 206 | 24 | 63 | 114 | 3.57 | 12.46 | 1.38 | 1.41 | 1.8 | 15 |
| SLN | NL | 2006 | 12 | 7 | 32 | 32 | 0 | 190.0 | 207 | 21 | 69 | 104 | 4.12 | 13.07 | 1.45 | 1.44 | 1.5 | 8 |
| MIL | NL | 2007 | 12 | 12 | 34 | 34 | 0 | 206.2 | 243 | 18 | 68 | 114 | 4.62 | 13.54 | 1.50 | 1.47 | 1.7 | 0 |
| Career | 13yrs | 118 | 113 | 351 | 335 | 0 | 2071.1 | 2272 | 265 | 680 | 1162 | 4.61 | 12.83 | 1.43 | 1.45 | 1.7 | ||
| 1 comment |
MF 5x5: $6
AP 4x4: $5
|
|
Alex 9 months ago
|
Pitched very well at home (9-3, 3.87) ERA, whcih means, of course, that he got shellacked on the road (5.39 ERA; you can figure out the rest). He did not seem to pitch all that much more effectively in the second half (4.12 ERA, slightly higher hit rate), but www.baseballhq.com, taking all the interior stats into account, concludes his Base Performance Value was +79% in the second half.
My conclusion is he'll earn a little more this year, most likely. |
