| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| TOR | AL | 2003 | 124 | 449 | 74 | 109 | 45 | 3 | 12 | 63 | 12 | 2 | 59 | 104 | .243 | .329 | .437 | 1.8 | 13 |
| TOR | AL | 2004 | 155 | 570 | 66 | 140 | 23 | 3 | 15 | 69 | 12 | 8 | 54 | 109 | .246 | .312 | .375 | 2.0 | 12 |
| TOR | AL | 2005 | 147 | 477 | 79 | 125 | 31 | 2 | 15 | 68 | 8 | 4 | 46 | 121 | .262 | .333 | .430 | 2.6 | 15 |
| TOR | AL | 2006 | 78 | 197 | 35 | 52 | 9 | 2 | 12 | 29 | 1 | 1 | 27 | 49 | .264 | .353 | .513 | 1.8 | 6 |
| BOS | AL | 2006 | 31 | 80 | 8 | 23 | 8 | 0 | 1 | 5 | 1 | 1 | 8 | 30 | .287 | .352 | .425 | 3.8 | 2 |
| BOS | AL | 2007 | 84 | 186 | 25 | 38 | 12 | 3 | 6 | 21 | 3 | 0 | 28 | 54 | .204 | .317 | .398 | 1.9 | 2 |
| Career | 6yrs | 770 | 2525 | 386 | 645 | 166 | 15 | 85 | 339 | 50 | 17 | 299 | 605 | .255 | .336 | .434 | 2.0 | ||
| 74 comments |
MF 5x5: $4
AP 4x4: $1
|
|
MikeG 1 day ago
|
Hinske watch: 0-for-4 tonight. Just grounded out to pitcher. Slyke, why don't you take your Hinske watch and stick it where the sun don't shine. |
|
MikeG about 1 month ago
|
Well, due to the cap, he's probably on my team the rest of the way. Stole his 8th base tonight. |
|
ML- about 1 month ago
|
Another today off Halladay. Looks like he'll get 20. |
|
MikeG about 1 month ago
|
Well you just traded him to me for Julio Lugo and Jose Contreras, so you tell me. Naw, I don't think Hinske's as good as all that. But I might need the salary cap room later... |
|
Slyke about 1 month ago
|
MikeG - Would you like to update the latest installment of the "Hinske Watch" after his bomb today? |
| more... show all |
