| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| TAM | AL | 2008 | 14 | 11 | 0 | 32 | 31 | 183.1 | 199 | 23 | 77 | 108 | 4.42 | 1.51 | 1.48 | 5.3 | 1.4 | .301 | n/a | 3 | 5 |
| DET | AL | 2009 | 13 | 9 | 0 | 33 | 33 | 214.0 | 200 | 27 | 70 | 161 | 3.62 | 1.26 | 1.29 | 6.8 | 2.3 | .281 | n/a | 20 | 18 |
| ARI/CHA | AL | 2010 | 10 | 12 | 0 | 32 | 32 | 209.0 | 214 | 21 | 78 | 181 | 4.48 | 1.40 | 1.36 | 7.8 | 2.3 | .321 | n/a | 0 | 6 |
| STL | NL | 2011 | 12 | 9 | 0 | 32 | 31 | 199.1 | 225 | 16 | 62 | 148 | 3.79 | 1.44 | 1.40 | 6.7 | 2.4 | .335 | 44/25/31 | 2 | 5 |
| WAS | NL | 2012 | 1 | 1 | 0 | 7 | 7 | 43.2 | 35 | 6 | 9 | 38 | 3.71 | 1.01 | 1.11 | 7.8 | 4.2 | .254 | 46/15/40 | 3 | 3 |
| Career | 10yrs | 61 | 61 | 0 | 210 | 180 | 1122.0 | 1189 | 125 | 448 | 839 | 4.44 | 1.46 | 1.43 | 6.7 | 1.9 | .314 | ||||
| 6 comments | PK 5x5: $6 MF 5x5: $7 AP 4x4: $4 |
|
|
Alex Apr 27
|
Tough Lost Win last night (an utterly improbable two-run double by Mark Kotsay against Tyler Clippard with the score 1-0 in the eighth). In four starts, he's striking out more than a batter an inning, getting mostly grounders on balls put in play and allowing precious few line drives (G/L/F 55/7/37). Tools or skills, that's pitching. | |
|
EugeneFreed Feb 2
|
Zimmerman will be the second best starter this year regardless of what rotation position they put him in to start the season. Jackson will be 4th best if not 5th. He's all tools and little skills. He'll never be what the scouts want him to be. | |
|
Slyke Feb 2
|
So the Nats' rotation now looks like this: Strasburg Gio Jackson Zimmerman Wang, Detwiler, Lannan That's not bad. Signing Jackson provides good insurance for the Nats' since Strasburg and Wang will be on pitch counts. They get a horse to chew up 200 innings. They already have a pen full of great arms...interesting team in 2012. I like what Rizzo is doing. |
|
|
Seadogs Jan 21
|
Just looking at the team history tells you that there are both good and bad issues out there. Enough good to entice people to trade for or sign him, but enough bad to be okay with him leaving. I would think his ceiling is a one year deal with a mutual option. |
|
|
Slyke Jan 20
|
Yep. Which is why he is still unsigned. His contract demands were laughable. He'll land somewhere, but not for near what he wants. |
|
|
Alex Jan 20
|
Highest LD percent in the majors last year (minimum 100 IP). In 2010 a lot of the line drives were grounders (G/L/F 49/19/32). But the year before that a lot of the grounders were fly balls (39/18/42). It's fair to say that was the year he was lucky. |
|
| Last season: 17 comments | ||
| 2010 season: 9 comments | ||
| 2009 season: 15 comments | ||
| 2008 season: 16 comments | ||
