| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| CIN | NL | 2009 | 43 | 139 | 10 | 29 | 24 | 38 | 6 | 1 | 5 | 16 | 1 | 1 | .209 | .333 | .374 | 1.6 | .250 | n/a | 2 | 1 |
| TOR | A+ | 2010 | 3 | 10 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .250 | .400 | 1.5 | 0.00 | n/a | ||
| TOR | AAA | 2010 | 32 | 9 | 14 | 2 | 2 | 2 | 0 | 3 | 13 | 0 | 0 | .438 | .486 | .781 | 1.0 | .407 | n/a | |||
| TOR | AL | 2010 | 96 | 332 | 47 | 81 | 29 | 60 | 16 | 0 | 21 | 51 | 1 | 0 | .244 | .305 | .482 | 2.1 | .239 | n/a | 13 | 11 |
| TOR | AL | 2011 | 134 | 481 | 70 | 131 | 43 | 77 | 36 | 0 | 17 | 55 | 8 | 2 | .272 | .334 | .453 | 1.8 | .295 | 36/19/44 | 17 | 16 |
| TOR | AL | 2012 | 151 | 542 | 93 | 152 | 84 | 94 | 24 | 0 | 42 | 110 | 13 | 3 | .280 | .384 | .557 | 1.1 | .271 | 33/18/49 | 35 | 30 |
| TOR | AL | 2013 | 69 | 268 | 43 | 71 | 34 | 38 | 12 | 0 | 18 | 55 | 3 | 0 | .265 | .350 | .511 | 1.1 | .250 | 33/22/46 | 14 | 12 |
| Career | 9yrs | 1006 | 3541 | 514 | 934 | 388 | 662 | 202 | 5 | 177 | 557 | 45 | 10 | .264 | .345 | .474 | 1.7 | .280 | ||||
| 2 comments | PK 5x5: $28 MF 5x5: $28 AP 4x4: $29 |
|
|
LynchMob May 24
|
I was intrigued by this comment, enough to look up the HR on Hit Tracker ... the "fast" appears to only be due to its shortness (348) and low elevation angle (21) rather than speed off the bat (107.8) ... fun. | |
|
Slyke May 23
|
He just hit a frozen rope off the foul pole for a gran slam off Pedro Strop. I cannot recall a homer leaving the park that fast. His 9th career slam....and it was truly a slam. | |
| Last season: 14 comments | ||
| 2011 season: 3 comments | ||
| 2010 season: 7 comments | ||
| 2009 season: 4 comments | ||
| 2008 season: 4 comments | ||

