| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rating | K/W | $ |
| SLN | NL | 2003 | 3 | 7 | 14 | 14 | 0 | 72.2 | 84 | 9 | 22 | 43 | 5.08 | 13.13 | 1.46 | 1.49 | 2.0 | -2 |
| SLN | NL | 2004 | 3 | 3 | 14 | 5 | 0 | 46.0 | 45 | 4 | 17 | 32 | 4.50 | 12.13 | 1.35 | 1.29 | 1.9 | 2 |
| OAK | AL | 2005 | 14 | 12 | 34 | 34 | 0 | 217.0 | 212 | 26 | 53 | 163 | 3.73 | 10.99 | 1.22 | 1.28 | 3.1 | 19 |
| OAK | AL | 2006 | 14 | 13 | 34 | 34 | 0 | 223.0 | 224 | 31 | 45 | 176 | 4.12 | 10.86 | 1.21 | 1.31 | 3.9 | 20 |
| OAK | AL | 2007 | 15 | 9 | 34 | 34 | 0 | 222.2 | 214 | 24 | 55 | 192 | 3.07 | 10.87 | 1.21 | 1.25 | 3.5 | 29 |
| Career | 5yrs | 49 | 44 | 130 | 121 | 0 | 781.1 | 779 | 94 | 192 | 606 | 3.82 | 11.18 | 1.24 | 1.30 | 3.2 | ||
| 2 comments |
PK mixed: $20
MF 5x5: $24
AP 4x4: $21
|
|
Pancho 7 months ago
|
But will he like pitching in the BOB, a severe hitter's park (park factor of 1.048)? |
|
Alex 8 months ago
|
Came to earth in the second half (5-6, 4.15 ERA Post-All Star) and was merely mortal on the road (7-5, 3.34 ERA). But if his record in four interleague games (4-0, 7 innings each time, never more than three earned runs) is any indication, he's going to like the National League. |
