| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rating | K/W | $ |
| TOR | AL | 2002 | 4 | 5 | 13 | 13 | 0 | 73.1 | 89 | 11 | 27 | 45 | 5.28 | 14.24 | 1.58 | 1.62 | 1.7 | -4 |
| SLN | NL | 2004 | 15 | 5 | 28 | 28 | 0 | 182.0 | 169 | 24 | 38 | 152 | 3.46 | 10.24 | 1.14 | 1.23 | 4.0 | 25 |
| SLN | NL | 2005 | 21 | 5 | 33 | 33 | 0 | 241.2 | 204 | 18 | 51 | 213 | 2.83 | 9.50 | 1.06 | 1.06 | 4.2 | 42 |
| SLN | NL | 2006 | 15 | 8 | 32 | 32 | 0 | 221.2 | 194 | 21 | 43 | 184 | 3.09 | 9.62 | 1.07 | 1.11 | 4.3 | 35 |
| PMB | A+ | 2007 | 0 | 0 | 2 | 2 | 0 | 4.1 | 7 | 0 | 1 | 4 | 10.38 | 16.62 | 1.85 | 1.73 | 4.0 | |
| SLN | NL | 2007 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 0 | 1 | 3 | 7.50 | 15.00 | 1.67 | 1.58 | 3.0 | -1 |
| Career | 10yrs | 100 | 69 | 246 | 229 | 0 | 1522.0 | 1560 | 174 | 464 | 1164 | 4.10 | 11.97 | 1.33 | 1.35 | 2.5 | ||
| 2 comments |
PK mixed: $1
MF 5x5: $9
AP 4x4: $7
|
|
BigTrain 5 months ago
|
progressing nicely from TJ. threw a 20 pitch bullpen the other day and called it "fun." any bid in 08 is a bet on what a 1/2 season of prob 3/4 speed Carp is worth... $8 sounds about right. must-grab keeper on the cheap. |
|
Alex 9 months ago
|
With Tommy John surgery in late July, he's a next-year play. And in just about every league will be available. |
