| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rtg | K/9 | K/W | $ |
| STL | NL | 2006 | 15 | 8 | 32 | 32 | 0 | 221.2 | 194 | 21 | 43 | 184 | 3.09 | 9.62 | 1.07 | 1.11 | 7.5 | 4.3 | 35 |
| PMB | A+ | 2007 | 0 | 0 | 2 | 2 | 0 | 4.1 | 7 | 0 | 1 | 4 | 10.38 | 16.62 | 1.85 | 1.73 | 8.3 | 4.0 | |
| STL | NL | 2007 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 0 | 1 | 3 | 7.50 | 15.00 | 1.67 | 1.58 | 4.5 | 3.0 | -1 |
| STL | NL | 2008 | 0 | 1 | 4 | 3 | 0 | 15.1 | 16 | 0 | 4 | 7 | 1.76 | 11.74 | 1.30 | 1.17 | 4.1 | 1.8 | 2 |
| STL | AA | 2008 | 0 | 0 | 0 | 1 | 0 | 4.0 | 1 | 0 | 4 | 4 | 0.00 | 11.25 | 1.25 | 0.75 | 9.0 | 1.0 | |
| STL | AAA | 2008 | 0 | 1 | 1 | 1 | 0 | 5.2 | 4 | 0 | 1 | 5 | 3.18 | 7.94 | 0.88 | 0.79 | 7.9 | 5.0 | |
| STL | NL | 2008 | 0 | 1 | 4 | 3 | 0 | 15.1 | 16 | 0 | 4 | 7 | 1.76 | 11.74 | 1.30 | 1.17 | 4.1 | 1.8 | 2 |
| CHN | A | 2009 | 4 | 3 | 15 | 15 | 0 | 73.0 | 55 | 4 | 33 | 60 | 2.47 | 10.85 | 1.21 | 1.06 | 7.4 | 1.8 | |
| STL | NL | 2009 | 17 | 4 | 28 | 28 | 0 | 192.1 | 156 | 7 | 38 | 144 | 2.25 | 9.08 | 1.01 | 0.96 | 6.7 | 3.8 | 40 |
| STL | NL | 2010 | 15 | 5 | 30 | 30 | 0 | 204.1 | 183 | 18 | 54 | 158 | 2.91 | 10.44 | 1.16 | 1.16 | 7.0 | 2.9 | 28 |
| Career | 13yrs | 132 | 80 | 312 | 293 | 0 | 1949.1 | 1931 | 199 | 564 | 1480 | 3.76 | 11.52 | 1.28 | 1.29 | 6.8 | 2.6 | ||
| 9 comments | PK 5x5: $24 MF 4x4: $25 AP mixed: $22 |
|
|
EugeneFreed Jun 2
|
As well as he's pitched this year, I note he's already given up more HR and has half the walks of last year in about 35% of the IP. K/9 is way up though, helping to mitigate the increase in expected ERA. | |
|
ballfour Jun 2
|
Stat I did not know, just heard it on ESPN's telecast: Carpenter has allowed just *two* stolen bases since 2006. Yadier Molina helps of course, but that's just sick. | |
|
DoctorG Mar 22
|
I traded my $15 Carpenter for a $15 Mark Reynolds (NL only 5x5) because I wanted more strikeouts. :) | |
|
Rotoman Mar 9
|
It's Carpenter for me. He's too good when healthy and Jimenez walks too many guys to trust completely. If he can cut that down some he'll be right there. | |
|
DoctorG Mar 9
|
Who would you rather have, a $15 Ubaldo Jimenez or a $15 Chris Carpenter? I guess the risk factor is a major variable here. NL only 5x5. | |
|
Alex Jan 11
|
I agree with you, Mike. It shouldn't be changed. Ever. The two years I've done it, I was mainly registering a protest against how inferior the NL has become. It was my way of punishing the NL, not that Chris Carpenter or anyone else noticed. | |
|
MikeG Jan 10
|
I personally leave the wins/saves denominators the same because I believe there are enough unowned wins in both leagues that the difference from year to year in owned wins in Roto leagues because of a tiny shift in interleague games from season to season is negligible. | |
|
EugeneFreed Jan 10
|
In retrospect it's fun for those who obsess about these things to have them correct to the penny. For projections purposes, I'm not sure that an extra 25 cents here or there matters. We have to bind in whole dollars. | |
|
Alex Jan 10
|
Chris Carpenter gets a $1 pay raise, now that we have the 2009 formula in place, even though the league ERA and WHIP were a little bit lower last year than the year before. That's because I decided the wins denominators in the two leagues should once again be the same. The NL did a little better in interleague play last year; wins were still scarcer in the NL but not enough that the wins denominator should be smaller.
Or so I finally decided after much hemming and hawing. It was a tough call. Somehow I suspect that no one else in the pricing business spends even a minute worrying about such things. And I probably shouldn't. |
|
| Last season: 13 comments | ||
| 2008 season: 1 comment | ||
| 2007 season: 1 comment | ||
