| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| STL | NL | 2007 | 0 | 1 | 0 | 1 | 1 | 6.0 | 9 | 0 | 1 | 3 | 7.50 | 1.67 | 1.58 | 4.5 | 3.0 | .393 | n/a | -1 | -1 |
| STL | AA | 2008 | 0 | 0 | 0 | 0 | 1 | 4.0 | 1 | 0 | 4 | 4 | 0.00 | 1.25 | 0.75 | 9.0 | 1.0 | .121 | n/a | ||
| STL | AAA | 2008 | 0 | 1 | 0 | 1 | 1 | 5.2 | 4 | 0 | 1 | 5 | 3.18 | 0.88 | 0.79 | 7.9 | 5.0 | .267 | n/a | ||
| STL | NL | 2008 | 0 | 1 | 0 | 4 | 3 | 15.1 | 16 | 0 | 4 | 7 | 1.76 | 1.30 | 1.17 | 4.1 | 1.8 | .306 | n/a | 2 | 1 |
| STL | NL | 2009 | 17 | 4 | 0 | 28 | 28 | 192.2 | 156 | 7 | 38 | 144 | 2.24 | 1.01 | 0.96 | 6.7 | 3.8 | .272 | n/a | 40 | 30 |
| STL | NL | 2010 | 16 | 9 | 0 | 35 | 35 | 235.0 | 214 | 21 | 63 | 179 | 3.22 | 1.18 | 1.18 | 6.9 | 2.8 | .285 | n/a | 24 | 21 |
| STL | NL | 2011 | 11 | 9 | 0 | 34 | 34 | 237.0 | 243 | 16 | 55 | 191 | 3.46 | 1.26 | 1.24 | 7.3 | 3.5 | .322 | 47/24/29 | 11 | 13 |
| Career | 14yrs | 144 | 92 | 0 | 347 | 329 | 2202.0 | 2189 | 218 | 624 | 1685 | 3.76 | 1.28 | 1.28 | 6.9 | 2.7 | .303 | ||||
| 1 comment | ||
|
Alex 10 days ago
|
Carpenter was so so-so in wins, ERA and WHIP last year, and so strong in K's, that he's one of the few decent pitchers you'll see in these scans who actually earns more in 5x5. | |
| Last season: 17 comments | ||
| 2010 season: 11 comments | ||
| 2009 season: 13 comments | ||
| 2008 season: 1 comment | ||
| 2007 season: 1 comment | ||
