| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| ATL | NL | 2008 | 43 | 152 | 18 | 36 | 18 | 16 | 4 | 1 | 2 | 20 | 0 | 0 | .237 | .331 | .316 | 0.9 | .254 | n/a | 1 | 2 |
| BOS | AL | 2009 | 39 | 87 | 9 | 19 | 7 | 14 | 3 | 0 | 1 | 7 | 1 | 0 | .218 | .284 | .287 | 2.0 | .250 | n/a | 0 | 0 |
| ATL | NL | 2009 | 87 | 298 | 28 | 84 | 32 | 28 | 20 | 0 | 6 | 41 | 0 | 0 | .282 | .354 | .409 | 0.9 | .295 | n/a | 9 | 8 |
| SEA | AL | 2010 | 125 | 414 | 37 | 90 | 35 | 57 | 20 | 1 | 9 | 51 | 0 | 0 | .217 | .280 | .336 | 1.6 | .233 | n/a | 4 | 3 |
| TAM | AL | 2011 | 146 | 500 | 44 | 153 | 48 | 66 | 24 | 2 | 10 | 48 | 2 | 2 | .306 | .378 | .422 | 1.4 | .337 | 56/18/26 | 17 | 15 |
| CLE | AL | 2012 | 32 | 116 | 15 | 24 | 13 | 16 | 4 | 0 | 3 | 12 | 3 | 0 | .207 | .295 | .319 | 1.2 | .216 | 55/19/26 | 2 | 2 |
| Career | 9yrs | 823 | 2704 | 291 | 717 | 253 | 305 | 149 | 7 | 62 | 344 | 14 | 9 | .265 | .334 | .394 | 1.2 | .280 | ||||
| 8 comments | PK 5x5: $9 MF 5x5: $9 AP 4x4: $7 |
|
|
MikeG Apr 6
|
One of the reasons I bought Lowe for $1 in two leagues pal. | |
|
Slyke Apr 5
|
Boy, he played some excellent defense today. Masterson and Lowe owners should be very encouraged. | |
|
TMU2009 Feb 4
|
Isn't "acceptance" the last stage of grief? | |
|
EugeneFreed Feb 4
|
At this point I doubt there are Kotchman investors. More like Kotchman acceptors. You need a corner and you take Kotchman, or you decide to spend in the middle or perhaps 3B and not 1B and you accept Kothcman as your 1B. I doubt anyone is targeting him as a centerpiece or expecting him produce anything more than the average hitter. | |
|
TMU2009 Feb 4
|
When the decent 1Bs are gone . . . | |
|
Alex Feb 3
|
Kotchman signed a one-year, $3 million deal with the Tribe. His swing has gone to hell but his glove is still solid. Indians pitchers will benefit. Kotchman investors will be disappointed. | |
|
Slyke Feb 2
|
No love for LaPorta in Cleveland. He might start the season AAA. |
|
|
MikeG Feb 2
|
Apparently heading to Cleveland. | |
| Last season: 7 comments | ||
| 2010 season: 21 comments | ||
| 2009 season: 3 comments | ||
| 2008 season: 22 comments | ||
| 2007 season: 2 comments | ||
