| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| CLE | AA | 2009 | 429 | 91 | 124 | 90 | 84 | 30 | 2 | 23 | 97 | 2 | 2 | .289 | .412 | .529 | 0.9 | .314 | n/a | |||
| CLE | AAA | 2010 | 196 | 39 | 62 | 45 | 39 | 14 | 1 | 13 | 51 | 6 | 0 | .316 | .447 | .597 | 0.9 | .340 | n/a | |||
| CLE | AL | 2010 | 46 | 150 | 23 | 39 | 37 | 29 | 13 | 0 | 6 | 22 | 3 | 0 | .260 | .401 | .467 | 0.8 | .287 | n/a | 6 | 5 |
| CLE | AL | 2011 | 155 | 552 | 84 | 132 | 97 | 133 | 35 | 2 | 27 | 79 | 5 | 3 | .239 | .351 | .457 | 1.4 | .268 | 45/15/40 | 17 | 16 |
| CLE | AL | 2012 | 36 | 130 | 21 | 35 | 29 | 33 | 7 | 0 | 5 | 22 | 2 | 1 | .269 | .395 | .438 | 1.1 | .326 | 41/23/36 | 5 | 5 |
| Career | 3yrs | 237 | 832 | 128 | 206 | 163 | 195 | 55 | 2 | 38 | 123 | 10 | 4 | .248 | .368 | .456 | 1.2 | .280 | ||||
| 1 comment | PK 5x5: $25 MF 5x5: $22 AP 4x4: $20 |
|
|
TMU2009 Feb 4
|
Well, when Dunn exploded, he and Avila kept us afloat, at $15 for the pair . . . but both contracts are up. | |
| Last season: 4 comments | ||
| 2010 season: 19 comments | ||
