No player found.
| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| PIT | NL | 2005 | 0 | 0 | 0 | 1 | 0 | 1.1 | 1 | 0 | 1 | 1 | 13.50 | 1.50 | 1.12 | 6.8 | 1.0 | .266 | n/a | -1 | |
| PIT | NL | 2007 | 0 | 3 | 0 | 5 | 3 | 17.0 | 24 | 3 | 5 | 7 | 5.29 | 1.71 | 1.82 | 3.7 | 1.4 | .339 | n/a | -2 | -1 |
| PIT | AAA | 2008 | 4 | 6 | 0 | 6 | 15 | 75.0 | 90 | 8 | 25 | 60 | 5.52 | 1.53 | 1.53 | 7.2 | 2.4 | .351 | n/a | ||
| CLE | AAA | 2008 | 5 | 9 | 1 | 9 | 23 | 128.0 | 155 | 15 | 38 | 107 | 5.20 | 1.51 | 1.54 | 7.5 | 2.8 | .355 | n/a | ||
| CLE | AL | 2008 | 0 | 2 | 0 | 3 | 2 | 14.2 | 15 | 4 | 2 | 12 | 4.91 | 1.16 | 1.50 | 7.4 | 6.0 | .273 | n/a | 0 | 1 |
| TOR | AAA | 2009 | 3 | 1 | 3 | 28 | 0 | 38.0 | 42 | 2 | 7 | 43 | 3.55 | 1.29 | 1.28 | 10.2 | 6.1 | .384 | n/a | ||
| TOR | AL | 2009 | 0 | 0 | 0 | 4 | 0 | 6.0 | 7 | 0 | 6 | 5 | 3.00 | 2.17 | 1.67 | 7.5 | 0.8 | .370 | n/a | -1 | -0 |
| KC | AAA | 2010 | 8 | 2 | 0 | 20 | 15 | 102.0 | 86 | 8 | 28 | 73 | 2.82 | 1.12 | 1.10 | 6.4 | 2.6 | .267 | n/a | ||
| KC | AL | 2010 | 1 | 4 | 0 | 13 | 5 | 42.2 | 51 | 6 | 17 | 29 | 6.12 | 1.59 | 1.61 | 6.1 | 1.7 | .330 | n/a | -6 | -3 |
| Career | 5yrs | 1 | 9 | 0 | 26 | 10 | 81.2 | 98 | 13 | 31 | 54 | 5.62 | 1.58 | 1.63 | 6.0 | 1.7 | .325 | ||||
| 0 comments | ||
| Last season: 1 comment | ||
| 2010 season: 7 comments | ||
| 2009 season: 1 comment | ||
