| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| COL | NL | 2008 | 1 | 5 | 30 | 67 | 0 | 62.2 | 47 | 3 | 22 | 82 | 2.73 | 1.10 | 1.00 | 11.8 | 3.7 | .317 | n/a | 26 | 17 |
| LAA | AL | 2009 | 1 | 5 | 48 | 65 | 0 | 55.0 | 53 | 6 | 24 | 46 | 3.93 | 1.40 | 1.35 | 7.5 | 1.9 | .301 | n/a | 31 | 16 |
| LAA/MIN | AL | 2010 | 4 | 1 | 24 | 48 | 0 | 48.0 | 31 | 5 | 20 | 47 | 2.81 | 1.06 | 1.01 | 8.8 | 2.4 | .227 | n/a | 23 | 14 |
| OAK | AL | 2011 | 2 | 8 | 0 | 67 | 0 | 58.0 | 52 | 6 | 20 | 42 | 3.72 | 1.24 | 1.22 | 6.5 | 2.1 | .275 | 37/19/44 | 3 | 3 |
| OAK | AL | 2011 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 33/0/67 | 0 | 0 |
| OAK | AL | 2012 | 2 | 0 | 3 | 15 | 0 | 15.0 | 15 | 1 | 2 | 13 | 3.60 | 1.13 | 1.17 | 7.8 | 6.5 | .323 | 40/22/38 | 4 | 3 |
| Career | 12yrs | 26 | 41 | 190 | 634 | 0 | 599.0 | 494 | 59 | 245 | 628 | 3.44 | 1.23 | 1.18 | 9.4 | 2.6 | .291 | ||||
| 5 comments | PK 5x5: $1 MF 5x5: $5 AP 4x4: $2 |
|
|
Hoagie 5 days ago
|
Really, Bob Melvin? Brian Fuentes is a closer again? | |
|
TMU2009 Feb 26
|
I can keep Fuentes at $8, and I'm not writing it off until I see what the heck is going on there. | |
|
Alex Feb 4
|
Billy Beane would argue he is replenishing the soil but I agree he should be arrested by the EPA. | |
|
TMU2009 Feb 4
|
Another wide-open bullpen on a strip-mined team. The boys at Rotoworld have the bullpen depth chart as Balfour - De Los Santos - Devine - Fuentes, which is totally meaningless right this second. | |
|
Alex Jan 3
|
Free agent in 2013 (with an option). | |
| Last season: 13 comments | ||
| 2010 season: 5 comments | ||
| 2009 season: 12 comments | ||
