| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| PHI | NL | 2009 | 4 | 3 | 0 | 18 | 10 | 70.2 | 74 | 18 | 23 | 50 | 4.84 | 1.37 | 1.59 | 6.4 | 2.2 | .273 | n/a | 0 | 2 |
| HOU | NL | 2010 | 14 | 8 | 0 | 33 | 33 | 223.1 | 212 | 20 | 66 | 180 | 3.14 | 1.24 | 1.23 | 7.3 | 2.7 | .299 | n/a | 20 | 18 |
| HOU | NL | 2011 | 7 | 14 | 0 | 34 | 33 | 216.0 | 226 | 31 | 57 | 160 | 4.46 | 1.31 | 1.39 | 6.7 | 2.8 | .303 | 48/18/34 | -3 | 4 |
| HOU/CHA | AL | 2012 | 3 | 8 | 19 | 70 | 0 | 65.0 | 65 | 8 | 15 | 41 | 3.32 | 1.23 | 1.30 | 5.7 | 2.7 | .286 | 51/22/27 | 16 | 9 |
| CLE | AL | 2013 | 0 | 3 | 0 | 4 | 3 | 21.1 | 29 | 10 | 5 | 12 | 8.02 | 1.59 | 2.18 | 5.1 | 2.4 | .283 | 38/18/44 | -6 | -3 |
| Career | 12yrs | 97 | 96 | 40 | 381 | 252 | 1709.1 | 1725 | 247 | 556 | 1379 | 4.25 | 1.33 | 1.39 | 7.3 | 2.5 | .300 | ||||
| 1 comment | PK 5x5: $7 MF 5x5: $6 AP 4x4: $8 |
|
|
tlmcleod Apr 9
|
Back-to-back seven earned run performances. He'll be plying his trade in Japan long before Kendrick. | |
| Last season: 13 comments | ||
| 2011 season: 4 comments | ||
| 2010 season: 4 comments | ||
| 2008 season: 2 comments | ||

