You must first login to the site.
| Team | League | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | $ |
| ATL | NL | 2006 | 23 | 41 | 9 | 11 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | .268 | .302 | .390 | 2.5 | 1 |
| RIC | AAA | 2007 | 345 | 42 | 104 | 19 | 38 | 20 | 2 | 6 | 48 | 5 | 7 | .301 | .338 | .423 | 2.0 | ||
| ATL | NL | 2007 | 16 | 33 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | .212 | .212 | .303 | 0.0 | 0 |
| ATL | NL | 2008 | 14 | 14 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .357 | 2.0 | 0 |
| KC | AAA | 2009 | 88 | 11 | 27 | 4 | 9 | 6 | 1 | 4 | 18 | 2 | 1 | .307 | .354 | .534 | 2.2 | ||
| KC | AL | 2009 | 64 | 165 | 17 | 45 | 12 | 18 | 10 | 0 | 6 | 18 | 0 | 0 | .273 | .318 | .442 | 1.5 | 4 |
| KC | AL | 2010 | 41 | 91 | 5 | 21 | 11 | 16 | 6 | 0 | 0 | 10 | 2 | 0 | .231 | .314 | .297 | 1.5 | 1 |
| Career | 6yrs | 176 | 383 | 38 | 95 | 27 | 51 | 21 | 0 | 8 | 40 | 2 | 1 | .248 | .296 | .366 | 1.9 | ||
| 5 comments | PK 5x5: $3 MF 4x4: $2 |
|
|
MikeG May 24
|
I think the problem is that no one on Earth expected Jason Kendall to continue running out there 6-7 days a week like he's Mike Piazza or Johnny Bench in his prime. Not giving Pena more AB isn't a capital crime, but it is one of the things about the Royals that's baffling when it comes to who gets opportunities to play and who doesn't. | |
|
Rotoman May 23
|
I was an owner. I will some day regret bailing, but it's hard to say will be this season. So, keep your eyes out. If Brayan plays, he can hit. At least a little. A little more than other catchers. | |
|
ML- May 22
|
You need to be very quiet, shh, because he's probably fast asleep in the clubhouse, and with 12 AB no one could blame him. | |
|
Alex May 22
|
Very quietly still looking for his first hit this year. | |
|
Amaros Mar 10
|
Very quietly had a solid debut with KC last year. Pick him up for a buck or two and be happy. | |
| Last season: 4 comments | ||
