| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rating | K/W | $ |
| TOR | AL | 2002 | 1 | 4 | 15 | 10 | 0 | 62.0 | 78 | 14 | 19 | 30 | 6.53 | 14.08 | 1.56 | 1.75 | 1.6 | -8 |
| BOS | AL | 2003 | 4 | 6 | 49 | 0 | 9 | 59.0 | 73 | 6 | 19 | 50 | 4.12 | 14.03 | 1.56 | 1.55 | 2.6 | 7 |
| ARI | NL | 2005 | 0 | 2 | 32 | 0 | 14 | 29.1 | 44 | 6 | 10 | 17 | 6.44 | 16.57 | 1.84 | 1.98 | 1.7 | 2 |
| ARI | NL | 2006 | 2 | 4 | 68 | 0 | 0 | 69.1 | 68 | 7 | 22 | 46 | 3.89 | 11.68 | 1.30 | 1.29 | 2.1 | 4 |
| ARI | NL | 2007 | 6 | 4 | 73 | 0 | 2 | 74.0 | 70 | 2 | 22 | 40 | 2.68 | 11.19 | 1.24 | 1.14 | 1.8 | 13 |
| Career | 6yrs | 18 | 24 | 248 | 21 | 25 | 356.2 | 396 | 41 | 107 | 218 | 4.42 | 12.69 | 1.41 | 1.43 | 2.0 | ||
| 8 comments |
PK mixed: $3
MF 5x5: $2
AP 4x4: $12
|
|
Alex 2 months ago
|
Five pitches, five strikes, three outs for the save yesterday. Against the Red Sox. And still the NL went down to defeat in 75% of the interleague games. |
|
LFH-Zeke 6 months ago
|
The day I spend $12 on Brandon Lyon is the day I eat my shirt. Pena will have the job by May if not earlier. |
|
Alex 7 months ago
|
I think Rotoman and JJ are both saying he's a Lyon in winter. They've persuaded me to take $4 off his price. |
|
Rotoman 7 months ago
|
If Lyon comes out of spring training with the job someone's going to bid on him as the closer, but I'm with JJ. He's a great guy to get for cheap because when he's healthy and on he's very good. But he's been injury prone and doesn't really have the command to handle his lack of a strikeout pitch. Don't overpay. |
|
JeffJaffee 7 months ago
|
I've used this line already, but Brandon is unrelyonable. I had him in 2005 and he was lights out for a couple of months, but imploded. His peripherals aren't very good, so there's no way he stays the closer. If you can get Pena cheap, do it because he throws BB's and is learning how to pitch. |
| more... show all |
