| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rating | K/W | $ |
| OAK | AL | 2003 | 14 | 12 | 35 | 35 | 0 | 231.2 | 186 | 19 | 88 | 146 | 3.30 | 10.64 | 1.18 | 1.12 | 1.7 | 29 |
| OAK | AL | 2004 | 11 | 11 | 34 | 34 | 0 | 213.0 | 216 | 28 | 81 | 163 | 4.48 | 12.55 | 1.39 | 1.40 | 2.0 | 8 |
| OAK | AL | 2005 | 14 | 13 | 35 | 35 | 0 | 228.1 | 185 | 26 | 89 | 171 | 3.86 | 10.80 | 1.20 | 1.18 | 1.9 | 19 |
| OAK | AL | 2006 | 16 | 10 | 34 | 34 | 0 | 221.0 | 211 | 27 | 99 | 151 | 3.83 | 12.62 | 1.40 | 1.36 | 1.5 | 15 |
| SFN | NL | 2007 | 11 | 13 | 34 | 33 | 0 | 196.2 | 182 | 24 | 83 | 131 | 4.53 | 12.13 | 1.35 | 1.32 | 1.6 | 7 |
| Career | 8yrs | 113 | 76 | 256 | 255 | 0 | 1627.0 | 1410 | 172 | 643 | 1227 | 3.67 | 11.36 | 1.26 | 1.22 | 1.9 | ||
| 9 comments |
PK mixed: $1
MF 5x5: $9
AP 4x4: $11
|
|
Alex 2 months ago
|
In a Strato-O-Matic league, unless you had a heck of an offense, which the Giants don't, Zito wouldn't have even three wins at the halfway mark. |
|
JEL 4 months ago
|
I was listening to the radio and P. gammons came on and they asked about Zito. He said Zito has lost velocity and their is no difference between his fastball and change. The curve doesn't land in the strike zone often enough, so he'll continue to struggle. |
|
Texpope 5 months ago
|
I was in the same position when he got called out in my league - I immediately passed to avoid being left with the hot potato. |
|
Slyke 5 months ago
|
Went for $2 in my NL auction yesterday. He was called out at a buck, then an owner bid $2 to price enforce and ended up with him. He cringed when the auctioneer said "sold" at $2. Wow. |
|
booond 5 months ago
|
Why waste money on someone likely to go 4.50 and 1.40? In a 4x4 he's a drag on two cats and a zero on another. If he played for a good team and you could hope for 12-15 wins then he has some value but he could win 8 with that team and have 200 innings as a boat anchor to the other two cats. Rick and Ilsa had Paris; Barry has Peter Magowan's millions. |
| more... show all |
