| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| TBA | AL | 2009 | 144 | 560 | 79 | 135 | 57 | 152 | 33 | 4 | 11 | 55 | 42 | 14 | .241 | .313 | .373 | 2.7 | .312 | n/a | 20 | 18 |
| TAM | AL | 2010 | 154 | 536 | 89 | 127 | 67 | 164 | 38 | 4 | 18 | 62 | 42 | 9 | .237 | .322 | .424 | 2.4 | .308 | n/a | 25 | 23 |
| TAM | AL | 2011 | 153 | 560 | 82 | 136 | 71 | 161 | 27 | 4 | 23 | 81 | 36 | 12 | .243 | .331 | .429 | 2.3 | .301 | 41/18/41 | 28 | 24 |
| TAM | A+ | 2012 | 4 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .091 | .167 | .091 | 1.0 | .100 | n/a | ||
| TAM | AA | 2012 | 3 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | 1.0 | .222 | n/a | ||
| TAM | AL | 2012 | 146 | 573 | 79 | 141 | 45 | 169 | 29 | 3 | 28 | 78 | 31 | 6 | .246 | .298 | .454 | 3.8 | .301 | 40/19/41 | 28 | 24 |
| ATL | NL | 2013 | 61 | 206 | 17 | 34 | 25 | 75 | 6 | 0 | 8 | 16 | 5 | 3 | .165 | .261 | .311 | 3.0 | .211 | 46/14/39 | 0 | 0 |
| Career | 9yrs | 1027 | 3774 | 556 | 944 | 455 | 1095 | 208 | 20 | 126 | 463 | 237 | 72 | .250 | .332 | .416 | 2.4 | .320 | ||||
| 8 comments | PK 5x5: $27 MF 5x5: $26 AP 4x4: $27 |
|
|
Alex May 30
|
The Uptons went 0-for-7 last night with five strikeouts. It's a minor victory for the Braves when the team doesn't reach double figures in strikeouts (at least 10 K's in 24 of their 52 games). | |
|
Texpope May 20
|
Considering we're a quarter of the way into the season, on a pro-rata basis the Braves are paying close to $200K/hit. | |
|
Alex May 17
|
I wonder if it's better or worse to be on the same team as Justin? I would think worse. | |
|
PaulB May 16
|
Hard to know who's more lost right now: BJ (who I don't own) or Ike (who I do). |
|
|
Seadogs Jan 26
|
Hoping Bourn signs with Mets as rumored to combat this as well even though I don't have him. He'll at least keep one more owner from looking for steals where I need them. | |
|
LVW Jan 25
|
Ben Revere coming over helps. | |
|
EDUB Jan 25
|
...which is why I hope to land Segura to fill my SS spot this season. | |
|
Texpope Jan 25
|
Considering the exodus of SBs from the NL so far this year - Reyes, Bonifacio, Victorino, Altuve, Stubbs ... and brother Justin joining BJ in Atlanta might guaranteed Bourne going to the AL. Add that three of the NL's top 10 SB guys might run into severe playing time constraints (Campana could easily spend most of the year in AAA, Gordon is currently position-less, and SB leader Cabrera could get squeezed out of his if SD decides to promote Gyroko as a 2B and move Forsythe to SS) ... And I suspect it's a given that in protection leagues Gomez, Aoki, and Pierre will all be kept ... All which point to BJ pulling a pretty high premium in auctions this spring, as NL owners scramble to find steals, somewhere. |
|
| Last season: 59 comments | ||
| 2011 season: 10 comments | ||
| 2010 season: 10 comments | ||
| 2009 season: 8 comments | ||
| 2008 season: 15 comments | ||

